| Sticky Threads |
|  | Bernard | | 137 | 47,647 |
| | Bernard | | 41 | 12,078 |
|  | Birdbomb | | 8 | 2,568 |
| | Birdbomb | | 136 | 15,805 |
|  | Bernard | | 31 | 8,029 |
|  | brain | | 3 | 2,826 |
|  | Bernard | | 0 | 1,780 |
| Normal Threads |
| | epileric | | 2 | 208 |
| | maddiesmom | | 2 | 41 |
| | epileric | | 0 | 38 |
|  | brain | | 12 | 3,102 |
| | flinnigan | | 2 | 70 |
|  | jordanvp | | 1 | 79 |
| | forward2007 | | 2 | 919 |
| | epileric | | 2 | 146 |
| | epileric | | 6 | 100 |
| | Bernard | | 1 | 53 |
| | RobinN | | 11 | 860 |
| | epileric | | 3 | 228 |
| | epileric | | 0 | 67 |
| | Bernard | | 12 | 2,029 |
| | Bernard |
01-01-2012 02:50 PM
by Masey | 18 | 3,519 |
| | RobinN | | 0 | 112 |
| | epileric | | 0 | 85 |
| | epileric | | 0 | 81 |
| | RobinN | | 7 | 238 |
| | Ruth |
12-13-2011 06:50 PM
by Ruth | 3 | 189 |
| | RobinN | | 4 | 547 |
| | RobinN | | 4 | 127 |
| | RobinN | | 0 | 109 |
|  | brain |
12-09-2011 12:56 PM
by Ruth | 25 | 2,728 |
| | Endless |
12-06-2011 12:49 PM
by bruce | 4 | 406 |
| | RobinN | | 2 | 165 |
| | RobinN | | 0 | 118 |
| | John-Forrest | | 21 | 1,396 |
| | sturg | | 2 | 105 |
| | RobinN | | 54 | 3,521 |
| | RobinN | | 1 | 671 |
|  | CarrieH | | 0 | 129 |
| | Paorrin | | 0 | 144 |
| | RobinN | | 0 | 185 |
| | RobinN | | 2 | 421 |
| | angel | | 13 | 4,497 |
| | Endless | | 4 | 220 |
| | RobinN | | 1 | 190 |
| | Endless | | 7 | 458 |
| | angel |
10-17-2011 10:45 PM
by Eve | 34 | 10,337 |
| | RobinN | | 0 | 144 |
| | RobinN | | 3 | 194 |
| | RobinN | | 17 | 329 |
|  | mladams | | 3 | 221 |
|  | Nakamova | | 6 | 903 |