| Sticky Threads |
|  | Bernard | | 137 | 47,653 |
| | Bernard | | 41 | 12,078 |
|  | Birdbomb | | 8 | 2,568 |
| | Birdbomb | | 136 | 15,805 |
|  | Bernard | | 31 | 8,030 |
|  | brain | | 3 | 2,826 |
|  | Bernard | | 0 | 1,780 |
| Normal Threads |
|  | brain | | 9 | 1,614 |
| | alivenwell | | 2 | 460 |
| | jonzen |
11-24-2008 07:36 AM
by Ruth | 8 | 4,166 |
|  | brain | | 2 | 574 |
| | Birdbomb | | 17 | 1,450 |
| | squirrel | | 1 | 605 |
| | Bernard | | 12 | 2,818 |
|  | brain | | 1 | 852 |
|  | Bernard | | 8 | 852 |
| | epileric | | 5 | 480 |
|  | Birdbomb |
10-25-2008 06:16 PM
by Nancy | 3 | 600 |
| | RobinN | | 2 | 516 |
| | alivenwell | | 3 | 971 |
| | RobinN | | 9 | 499 |
| | Zoe | | 12 | 1,008 |
| | Bernard | | 2 | 1,392 |
| | TeeTees | | 14 | 402 |
| | RobinN | | 7 | 421 |
|  | Zoe | | 13 | 798 |
| | RobinN | | 1 | 1,181 |
| | Cinnabar | | 9 | 1,017 |
| | batman | | 0 | 565 |
|  | Bernard | | 0 | 1,204 |
| | RobinN | | 1 | 388 |
| | jesusisonthefountain | | 5 | 504 |
| | RobinN | | 11 | 1,402 |
| | batman | | 2 | 495 |
| | batman | | 3 | 784 |
|  | brain | | 3 | 542 |
| | darkmarkshark | | 2 | 522 |
| | Bernard | | 5 | 1,882 |
|  | Bernard |
09-11-2008 09:30 AM
by brain | 16 | 1,054 |
| | RobinN | | 0 | 383 |
| | RobinN | | 11 | 648 |
| | 1096 | | 4 | 567 |
| | RobinN | | 5 | 806 |
| | Bernard | - | - | - |
| | John-Forrest | | 36 | 2,273 |
| | RobinN | | 3 | 680 |
|  | Bernard | | 5 | 2,435 |
| | tinasmom | | 2 | 321 |
|  | Birdbomb |
08-21-2008 12:49 PM
by Cint | 12 | 1,011 |
|  | Birdbomb | | 0 | 316 |
| | haird18 | - | - | - |
| | haird18 | - | - | - |