| Sticky Threads |
|  | Birdbomb | | 14 | 5,196 |
|  | Bernard | | 75 | 17,932 |
|  | Bernard | | 33 | 6,634 |
| | Birdbomb | | 25 | 2,630 |
|  | Bernard |
09-30-2011 01:50 PM
by Joby | 35 | 10,315 |
|  | Bernard | | 3 | 5,096 |
|  | Bernard | | 175 | 21,114 |
| Normal Threads |
| | jyearta | | 4 | 135 |
| | Emee | | 7 | 191 |
| | grateful7677 | | 4 | 363 |
| | crazychick | | 5 | 274 |
| | epileric | | 10 | 207 |
| | bluelammy | | 12 | 249 |
|  | survivor | | 1 | 152 |
| | PhylisFeinerJohnson | | 20 | 705 |
| | petero | | 6 | 162 |
|  | Chris515 | | 12 | 301 |
| | crazychick | | 22 | 312 |
| | rhiz |
09-29-2011 03:07 PM
by rhiz | 8 | 477 |
| | rhiz |
09-29-2011 03:05 PM
by rhiz | 10 | 307 |
| | ammeread | | 4 | 141 |
|  | BlueSkies2220 | | 6 | 223 |
| | RobinN | | 1 | 131 |
| | jyearta | | 7 | 104 |
| | Trinity | | 9 | 137 |
| | huskymom | | 5 | 119 |
| | Mnm8405 | | 5 | 139 |
| | CallMeSam | | 2 | 203 |
| | Emee | | 4 | 160 |
| | forward2007 | | 0 | 87 |
| | RobinN | | 8 | 215 |
|  | Tralee A | | 3 | 113 |
|  | DianeParente | | 8 | 225 |
|  | momof3boys | | 23 | 2,441 |
| | bazpa |
09-25-2011 07:10 PM
by bazpa | 5 | 180 |
| | KellyD | | 3 | 183 |
| | RanMan | | 7 | 413 |
| | petero |
09-25-2011 12:08 AM
by bazpa | 3 | 130 |
|  | chris2kids | | 2 | 191 |
| | Loopy Lou |
09-23-2011 08:36 PM
by Chel | 15 | 332 |
| | petero | | 4 | 220 |
| | momof3boys | | 9 | 244 |
| | jfittler | | 0 | 92 |
| | tinasmom | | 28 | 1,935 |
| | Mnm8405 |
09-22-2011 06:16 PM
by Chel | 3 | 359 |
| | kelly.hodges | | 13 | 372 |
| | kostareyna | | 2 | 203 |
| | corsetine | | 16 | 376 |
| | petero | | 3 | 208 |
| | jeffc |
09-20-2011 05:53 PM
by rhiz | 4 | 161 |
| | iloveshelties | | 17 | 605 |
| | John-Forrest |
09-20-2011 01:12 PM
by Cint | 69 | 6,018 |