![]() | ![]() Free Advertisement |
| |||||||
| View Poll Results: ABSENCE SEIZURES including ATYPICAL ABSENCE SEIZURES / EPILEPSY | |||
| Affects me occassionally | | 10 | 35.71% |
| Affects me frequently | | 15 | 53.57% |
| My Absence / Atypical Absence are controlled | | 4 | 14.29% |
| My Absence / Atypical Absence are uncontrolled / poorly controlled | | 13 | 46.43% |
| Absence / Atypical Absence restricts me from doing things I would like to do | | 8 | 28.57% |
| I've been declared intractable / refractory | | 2 | 7.14% |
| I am on too many / too little medication(s) | | 5 | 17.86% |
| I am undergoing alternative methods | | 2 | 7.14% |
| I feel that Absence / Atypical Absence isolates me | | 7 | 25.00% |
| I feel that Absence / Atypical Absence have ruined my life | | 4 | 14.29% |
| Multiple Choice Poll. Voters: 28. You may not vote on this poll | |||
| | LinkBack | Thread Tools | Display Modes |
|
#21
| ||||
| ||||
crs |
|
#22
| ||||
| ||||
| We are in the same "boat."
__________________ We need to help and support each other |
|
#23
| ||||
| ||||
pinball Anybody ever feel like their head was the ball in a pinball machine, yet you remember everything as you normally would? They seem to be increasing for me.
__________________ Your mistakes do not define you, they tell you who you're not ~3 Doors Down |
| Tags |
| absence seizures, atypical absence seizures, epilepsy |
| Thread Tools | |
| Display Modes | |
| |
| | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Controlled Absence Seizures | Crazy Monkey | Padded Room | 6 | 07-17-2008 11:50 AM |
| Absence Seizures Worse in the Morning? | T's Dad | The Kitchen | 4 | 03-06-2008 10:09 PM |
| newly diagnosed absence seizures, 4 year old | AimeeWill | The Foyer | 14 | 11-14-2007 10:20 PM |