![]() | ![]() Sponsored Advertisement - Advertise on this site |
| |||||||
| View Poll Results: Risk Factors Associated with Epilepsy - Part I - Alcohol, Other Drugs, Food | |||
| Alcoholic Beverages - Sporadically | | 8 | 32.00% |
| Alcoholic Beverages - Frequently | | 0 | 0% |
| Alcoholic Beverages - Special Occassions Only | | 4 | 16.00% |
| Alcoholic Beverages - Do Not Use | | 13 | 52.00% |
| Other Drugs - Sporadically or Very Isolated | | 0 | 0% |
| Other Drugs - Frequently | | 0 | 0% |
| Other Drugs - Do Not Use | | 18 | 72.00% |
| Foods - Sporadically | | 3 | 12.00% |
| Foods - Frequently | | 5 | 20.00% |
| Foods - Do Not Use and/or Avoid As Much As Possible | | 7 | 28.00% |
| Multiple Choice Poll. Voters: 25. You may not vote on this poll | |||
| | LinkBack | Thread Tools | Display Modes |
|
#21
| |||
| |||
So, I usually opt for a hot cup of tea, steamy shower or as a last resort, some cold medicine. |
| Thread Tools | |
| Display Modes | |
|
|
| | ||||
| Thread | Thread Starter | Forum | Replies | Last Post |
| Suicide Risk From 11 Epilepsy Drugs | speber | The Library | 81 | Today 05:48 AM |
| Epilepsy 101 - Part FAQ, Part tips and advice | Bernard | The Kitchen | 17 | 08-30-2008 12:37 PM |
| Alcohol and Epilepsy | Elaine H | The Kitchen | 14 | 05-01-2008 04:25 PM |
| Epilepsy and Alcohol, Caffeine, etc. | Bernard | The Library | 12 | 05-01-2008 04:05 PM |
| Epilepsy linked with Type 1 diabetes risk | Bernard | The Library | 14 | 10-06-2006 09:01 AM |