| | lindinig | | 0 | 37 |
| | cricketgreen | | 0 | 30 |
| | Cint |
08-17-2010 02:51 PM
by gigi | 14 | 431 |
| | cricketgreen | | 5 | 126 |
| | Junebug | | 0 | 45 |
| | tinasmom | | 2 | 136 |
| | dnass | | 1 | 125 |
| | Bernard | | 0 | 83 |
| | Cint | | 10 | 156 |
| | pdubau | | 2 | 180 |
| | PhylisFeinerJohnson | | 0 | 102 |
|  | NomedArt | | 0 | 124 |
| | CQ:) | | 11 | 218 |
| | RobinN | | 0 | 155 |
| | batman |
05-02-2010 10:40 AM
by Cint | 22 | 645 |
|  | Bernard | | 0 | 185 |
|  | Deb12345 | | 0 | 337 |
|  | Birdbomb | | 2 | 317 |
| | flinnigan |
03-15-2010 12:45 AM
by Ruth | 26 | 841 |
|  | Bernard | | 1 | 195 |
| | Bernard | | 2 | 269 |
| | batman |
02-28-2010 04:25 PM
by Sheri | 5 | 232 |
| | flinnigan | | 5 | 353 |
| | tinasmom | | 5 | 212 |
| | tinasmom | | 34 | 1,054 |
| | flinnigan | | 1 | 198 |
| | epileric | | 6 | 276 |
| | Crystal11 | | 1 | 437 |
| | s10sleeper | | 9 | 1,627 |
| | Shelley | | 11 | 827 |
| | tinasmom | | 10 | 419 |
| | Aidans family | | 8 | 337 |
| | flinnigan | | 8 | 395 |
| | PhylisFeinerJohnson | | 24 | 694 |
| | marshallallen | | 8 | 503 |
|  | brain | | 29 | 1,393 |
| | epileric | | 5 | 284 |
| | Bernard | | 11 | 602 |
| | PhylisFeinerJohnson | | 0 | 289 |
| | flinnigan | | 0 | 331 |
| | Chatter-box |
10-18-2009 01:16 AM
by brain | 3 | 354 |
| | PhylisFeinerJohnson | | 1 | 1,497 |
| | LGS Foundation | | 0 | 351 |
|  | Bernard | | 4 | 712 |
|  | DAVE1967 | | 5 | 471 |