So what can you do if you have tried every AED cocktail under the sun without success? Well, there are some options. This chart of non-prescription drug epilepsy treatment options lists treatments for which I could find evidence supporting some success in controlling seizures.
I tried to mainly list epilepsy treatments where medical/clinical studies have been published. You should research any epilepsy treatments you are considering thoroughly and discuss them with your doctor before trying them.
There is a description below the chart explaining what the columns mean and how the scoring works. You can click the links for each treatment on the chart for more information.
| Efficacy | Adverse | Cost | Type | Latency | Average | |
|---|---|---|---|---|---|---|
| EEG Neurofeedback | 8.05 | 10 | 5 | 10 | 6 | 7.81 |
| Neurobehavioral / Cognitive Behavioral Therapy (CBT) | 10.8 | 10 | 5 | 5 | 6 | 7.36 |
| Temporal Lobectomy | 9.4 | 5 | 8 | 10 | 3 | 7.08 |
| Low Glycemic Index Diet | 7.5 | 10 | 10 | 0 | 7 | 6.9 |
| Gamma Knife | 9.4 | 4 | 8 | 10 | 3 | 6.88 |
| Aromatherapy | 6.3 | 10 | 7 | 0 | 6 | 5.86 |
| Modified Atkins Diet | 6.3 | 8 | 8 | 0 | 6 | 5.66 |
| Ketogenic Diet | 5.3 | 7 | 8 | 0 | 7 | 5.46 |
| Vitamins/Minerals | 0 | 10 | 9 | 0 | 8 | 5.4 |
| Piracetam (for myoclonus) | 0 | 10 | 9 | 0 | 6 | 5 |
| VNS (Vagus Nerve Stimulator) - Cyberonics | 4 | 4 | 8 | 5 | 3 | 4.8 |
| RNS (Responsive Neurostimulator System) - Neuropace | 4 | 0 | 8 | 5 | 6 | 4.6 |
| Intercept™ Epilepsy Control System - Medtronic | 6.2 | 0 | 8 | 5 | 3 | 4.44 |
| Marijuana | 0 | 4 | 5 | 0 | 10 | 3.8 |
| Glutamate / Aspartate Restricted Diet (G.A.R.D.) | 0 | 0 | 10 | 0 | 8 | 3.6 |
When scoring the chart, larger numbers are more desirable/better. The columns (and scoring) for the chart mean:
You can click on the name of a given treatment for more details on its scoring. Comments on the chart? Please post them in this forum discussion.
This page last modified September 26, 2011.